









YZPST-R0929LC10 (TQ_10US)
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
Features:
- All Diffused Structure
- Interdigitated Amplifying Gate Configuration
- Guaranteed Maximum Turn-Off Time
- High dV/dt Capability
- Pressure Assembled Device
VRRM (1) | VDRM (1) | VRSM (1) |
1000 | 1100 | 1200 |
VDRM = Repetitive peak off state voltage
VRSM = Non repetitive peak reverse voltage
Repetitive peak reverse leakage and off state leakage | IRRM / IDRM |
15 mA
70 mA (3)
|
Critical rate of voltage rise | dV/dt (4) | 200 V/msec |
All ratings are specified for Tj=25 oC unless otherwise stated.
(1) All voltage ratings are specified for an applied 50Hz/60zHz sinusoidal waveform over the temperature range -40 to +125 oC.
(2) 10 msec. max. pulse width
(3) Maximum value for Tj = 125 oC.
(4) Minimum value for linear and exponential waveshape to 80% rated VDRM. Gate open. Tj = 125 oC.
(5) Non-repetitive value.
(6) The value of di/dt is established in accordance with EIA/NIMA Standard RS-397, Section 5-2-2-6. The value defined would be in addition to that obtained from a ubber circuit,comprising a 0.2 F capacitor and 20 ohmsresistance in parallel with the thristor under test.
Conducting - on state
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
Max. average value of on-state current | IT(AV)M | 929 | A | Sinewave,180o conduction,Tc=55oC | ||
RMS value of on-state current | IT(RMS)m | 1893 | A | Nominal value | ||
Peak one cPSTCle surge
(non repetitive) current
| ITSM |
-
9.0
| kA kA |
8.3 msec (60Hz), sinusoidal wave-
shape, 180o conduction, Tj = 125 oC
10.0 msec (50Hz), sinusoidal wave-
shape, 180o conduction, Tj = 125 oC
| ||
I square t | I2t | 405x103 | A2s | 8.3 msec | ||
Latching current | IL | - | mA | VD = 24 V; RL= 12 ohms | ||
Holding current | IH | 1000 | mA | VD = 24 V; I = 2.5 A | ||
Peak on-state voltage | VTM | 2.04 | V | ITM = 1400 A | ||
Critical rate of rise of on-state
current (5, 6)
| di/dt | 1500 | A/ms |
Switching from VDRM £ 1000 V,
non-repetitive
| ||
Critical rate of rise of on-state
current (6)
| di/dt | 1000 | A/ms | Switching from VDRM £ 1000 V |
| Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
Peak gate power dissipation | PGM | 30 | W | |||
Average gate power dissipation | PG(AV) | 2 | W | |||
Peak gate current | IGM | - | A | |||
Gate current required to trigger all units | IGT | 300 | mA | VD = 10 V;IT=3A;Tj = +25 oC | ||
Gate voltage required to trigger all units | VGT | 3.0 | V | VD = 10 V;IT=3A;Tj = +25 oC | ||
Peak negative voltage | VRGM | 5 | V |
Dynamic
| Parameter | Symbol | Min. | Max. | Typ. | Units | |
Delay time | tgd | 1.0 | - | ms | VD=67% VDRM, IT=2000A, di/dt=60A/us, IFG=2A, tr=0.5us, Tj=25C | |
Turn-on time | tgt | 2.0 | - | |||
Turn-off time (with VR = -5 V) | tq | - | 10 | - | ms | ITM=1000A, tp=1000us, di/dt=60A/us, Vr=50V, Vdr=33%VDRM, dVdr/dt=200V/us |
Reverse recovery current | Irm | - | A | ITM=4000A, tp=2000us, di/dt=60A/us |
THERMAL AND MECHANICAL CHARACTERISTICS AND RATINGS
Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
Operating temperature | Tj | -40 | +125 | oC | ||
Storage temperature | Tstg | -40 | +150 | oC | ||
Thermal resistance - junction to case | RQ (j-c) |
-
-
| K/kW |
Double sided cooled
Single sided cooled
| ||
Thermal resistamce - case to sink | RQ (c-s) |
-
-
| K/kW |
Double sided cooled *
Single sided cooled *
| ||
Thermal resistance - junction to case | RQ (j-s) |
32
64
| K/kW |
Double sided cooled
Single sided cooled
| ||
Mounting force | F | 10 | 20 | - | kN | |
Weight | W | - | Kg | about |
* Mounting surfaces smooth, flat and greased
Note : for case outline and dimensions, see case outline drawing in page 3 of this Technical Data.

Sym | A | B | C | D | H |
mm | 59 | 34 | 53 | 3.5×3 | 26±1 |
YZPST can provide Following List of Thyristor
| INDUCTOR FURNACE SPECIAL DEVICE FAMILY | |||||
| C430PB | C440L | C451L | C701L | C781L | C448PD |
| C458PD | C712L | C770L | A696L | A740L | D860 |
| R0910LS260 | N280CH14 | N490CH20 | R0878LS21E | R216CH16 | R1275NS20 |
| R2619ZC21 | R2714ZC20J | SM18CXC924 | SW40CXC820 | SW14PHN(R)380 | R600CH21 |
| SM16PHN(R)100 | R395CH21 | C648PB | R200CH20 | C702-42 | CXC924 |
| PHASE CONTROL THYRISTOR FAMILY | |||||
| N200CHX | N330CH | N350CH | N370CH | N320CH | N360CH |
| N490CHX | N540CH | N560CH | N600CH | N640CH | N760CH |
| N880CHX | N980CH | N880CH | N0910NC | N0882 | N630CH |
| 5STP04D5200 | 5STP25L5200 | 5STP33L2800 | 5STP08G6500 | 5STP12K6500 | |
| AT603 | AT604 | AT804 | AT803 | AT807 | AT480 |
| AT1003 | AT1004 | AT1005 | AT607 | AT620 | AT636 |
| AT671 | AT726 | AT708 | AT738 | AT866 | AT870 |
| AT880 | AT708LT | AT720LT | AT866LT | AT720HT | AT866HT |
| DCR504 | DCR604 | DCR804 | DCR1004 | DCR1278 | DCR1476 |
| DCR1474 | DCR803 | DCR1003 | DCR840 | C390 | T720 |
| T7SO | T820 | T9G0 | TA20 | TB20 | TD20 |
| H505CH | H507CH | H1450CH | H1590CH | H2000CH | H3200CH |
| SHXXC450 | SHXXC540 | SHXXC760 | SHXXC1850 | SHXXC2230 | SHXXC2770 |
| BHtT72 | BHtT78 | BHtU66 | BHt U67 | BHtU77 | BHtV72 |
| SKT441 | SKT551 | SKT760 | SKT1000 | SKT1200 | SKT1800 |
| T233 | T243 | T253 | N500CH | N1661NC | N1718NS |
| N1132NC | N0734YS | N0032 | N1718 | N1114 | N1467 |
| N500CH | T458N | T708N | T1218N | T1869N | T2709N |
| ST230 | ST280 | ST380 | ST780 | ST1280 | T4301N |
| TV989 | BHTP45 | T345 | T625 | TC233 | TC143 |
| INVERTER THYRISTOR FAMILY | |||||
| R185CHX | R216CHX | R180CHX | R190CHX | R200CHX | R219CHX |
| R220CHX | R270CHX | R305CHX | R325CHX | R350CHX | R395CHX |
| R600CHX | R800CHX | R1200CHX | R200CH | R600CH | R325CH |
| R0577YS | R0633YS | R0577YS | R0878LS | R0929LS | R0990LS |
| R1178NS | R1275NS | R1279NS | R1280NS | R1446NS | R1448NS |
| R2475ZD | R2619ZC | R2620ZC | R2714ZD | R3047TC | |
| k ATF585 | ATF587 | ATF860 | ATF857 | ATF401 | ATF413 |
| ATF414 | ATF827 | ATF427 | ATF828 | ATF820 | ATF420 |
| ATF514 | ATF527 | ATF1040 | ATF530 | ATF543 | ATF614 |
| ATF615 | ATF633 | ATF743 | DCR1259 | T318F | T340F |
| T72H | T7S7 | T7SH | T82F | T82F | T9GH |
| R0633 | R0830 | R0946 | R1007LS | R400CH | |
| T408F | T599F | T1052S | TB333 | TB553 | TB273 |
| DIODE FAMILY | |||||
| AR371 | AR912 | AR1101 | AR1104 | AR1107 | AR480 |
| AR509LT | AR2004LT | AR2004 | AR609LT | AR3001 | AR3004 |
| AR670 | AR680 | AR649 | AR690 | AR709 | AR770 |
| AR771 | AR772 | AR747LT | AR609 | AR507LT | R0577 |
| R722 | R7S2 | R9G2 | SM18CXC924 | R7SS/R7SF | R82S/R82F |
| R9GS/R9GF | R9GS | R9GF | RA2F | R822 | R1446 |
| BHdK28 | BHdP60 | BHdP62 | BHdR60 | BHdR62 | BHdT60 |
| XSDD303 | A880/SDD217 | A801/SDD211 | A800/SDD208A | A782/SDD119 | A780/SDD108 |
| A750/SDD113 | A740/SDD105 | A643/SDD64 | A641/SDD51 | W2624 | W1748 |
| M0859LC | M1022LC | M1494NC | D233 | D243 | D253 |
| R7S0 | R820 | R9G0 | RA20 | RB20 | W2052 |
| SD823 | SD1053 | SD1553 | DS502 | DS804 | DS1104 |
| DS1107 | ARF422 | DSF912 | ARF526 | AUS605 | |
| MODULE FAMILY | |||||
| SKKT92 | SKKT162 | SKKT250 | SKKT310 | SKKT500 | SKKT800 |
| IRKT91 | IRKT161 | IRKT251 | IRKT310 | IRKT500 | IRKT1000 |
| MCC95 | MCC130 | MCC250 | MCC310 | MCC500 | MCC800 |
| HTT/HTD 90N | HTT/HTD 132N | HTT/HTD 162 | HTT/HTD 250N | HTT500 | HTT800 |
| HDD 55N | HDD 90N | HDD 105N | HDD 132N | HDD 170N | HDD 250N |
| SKKD91 | SKKD161 | SKKD250 | SKKD320 | SKKD500 | SKKT91 |
| MTD91 | MTD250 | MTD500 | MTD1000 | ADD700 | MEK300 |
| MDD91 | MDD250 | MDD310 | MDD800 | SKKE600 | SKET380 |
| SXHN55 | SXHBN200 | SXHN 250 | SXHFN400 | SXHN550 | SXHN860 |
| MDS30 | MDS75 | MDS150 | MDS300 | DS250 | DS400 |
| DS500 | SKBPC35 | SKBPC25 | KBPC25 | KBPC35 | SKET740 |
| SKET400 | DSA450 | MEK300 | |||
| STUD DEVICE FAMILY | |||||
| C150 | C180 | C110 | C147 | P200 | P214 |
| ST110 | ST180 | ST330 | ST303 | ST173 | P0311 |
| SD150 | SD300 | 25F | R5C | P0431 | P270 |
| SKN150 | SKN240 | SKN300 | SKN400 | T607 | T707 |
| 40HF | 70HF | 85HF | 45L16 | 45LR16 | 300U(R)120 |
| 300U(R)40 | 300U(R)60 | 25R1A | 70R1A | 110R1A | 300R1A |
| D40 | D70 | D130 | D240 | D410 | D860 |
| R600 | R601 | R700 | R701 | A197 | T210N 4 |
| T70 | T85 | T100 | T125 | T250 | T500 |
| T700 | T160N | T221N | T130N | T86N | R72S/R72F |
| R502/R503 | R602/R603 | R622 | R702/R703 | R50S/R50R | R60S/R60 |
| H65TB | H125TB | H250TB | H300TB | H400 TB | H500 TB |
| BHdL38 | BHdN12 | BHtM45 | BHtN46 | BHtP46 | BHtR68H |
| SKR45 | SKR71 | SKR100 | SKR130 | SKR240 | SKR320 |
| SKN45 | SKN71 | SKN100 | SKN240 | SKN320 | SKT40 |
| SKT55 | SKT100 | SKT130 | SKT160 | SKT250 | SKT300 |
Related products
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.







