

Bidirectional Thyristor Surge Protection Device (BTSPD)
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files

Bidirectional Thyristor Surge Protection Device (BTSPD)
P1500MEL、P1900MEL、P2300MEL、P2500MEL、P2600MEL、P3100MEL、P3500MEL、P3800MEL、P4800MEL
Features
Low profile package
Low on-state voltage
Excellent capability of absorbing transient surge
Quick response to surge voltage (ns Level)
Eliminates overvoltage caused by fast rising transients
Moisture sensitivity level: Level 1
Non degenerative

Electronics Characteristics(TA=25℃)
Part Number | IDRM@VDRM | VS@IS Note1 | VT@IT | IH | CO | Note2 | Marking | ||||
μA | V | V | mA | V | A | mA | pF | ||||
max | min | max | max | max | max | min | max | max | |||
P1500MEL | 5 | 140 | 180 | 800 | 4 | 2.2 | 50 | 140 | 650 | P15MEL | |
P1900MEL | 5 | 155 | 220 | 800 | 4 | 2.2 | 50 | 140 | 650 | P19MEL | |
P2300MEL | 5 | 190 | 260 | 800 | 4 | 2.2 | 50 | 140 | 600 | P23MEL | |
P2500MEL | 5 | 200 | 300 | 800 | 4 | 2.2 | 50 | 140 | 600 | P25MEL | |
P2600MEL | 5 | 220 | 300 | 800 | 4 | 2.2 | 50 | 140 | 600 | P26MEL | |
P3100MEL | 5 | 275 | 350 | 800 | 4 | 2.2 | 50 | 140 | 550 | P31MEL | |
P3500MEL | 5 | 320 | 400 | 800 | 4 | 2.2 | 50 | 140 | 500 | P35MEL | |
P3800MEL | 5 | 350 | 430 | 800 | 4 | 2.2 | 50 | 140 | 500 | P38MEL | |
P4800MEL | 5 | 450 | 600 | 800 | 4 | 2.2 | 50 | 140 | 500 | P48MEL | |
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.






