







YZPST-T1205
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
MAIN FEATURES
Symbol | Value | Unit |
IT(RMS) | 12 | A |
VDRM VRRM | 600 | V |
VTM | 1.55 | V |
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Value | Unit |
Storage junction temperature range | Tstg | -40 ~150 | ℃ |
Operating junction temperature range | Tj | -40~125 | ℃ |
Repetitive peak off-state voltage (T =25℃) | VDRM | 600 | V |
Repetitive peak reverse voltage (T =25℃) | VRRM | 600 | V |
RMS on-state current | IT(RMS) | 12 | A |
Non repetitive surge peak on-state current (full cycle, F=50Hz) | ITSM | 120 | A |
I2t value for fusing (tp=10ms) | I2t | 78 | A2S |
Critical rate of rise of on-state current (I =2×IGT) | dI/dt | 50 | A/μS |
Peak gate current | IGM | 4 | A |
Average gate power dissipation | PG(AV) | 1 | W |

From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.







