





YZPST-KMP-786-4A20
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
KMP-786-4A20 Low profile General Purpose Pulse Transformers DCMA1206P2S-501
Feature
•Low profile.
•Toroidal construction.
•Fully encapsulated.
Applications
•Balanced antennas.
•Receivers / Transmitters.
Product Identification

Shapes And Dimensions

Electrical Characteristics
Part No. | Pin No | L 10KHz/0. 1V (uH) | Leakage Inductance 10KHz/0. 1V (uH) | DCR (Ω) | Interwinding Capacitance (pF) |
DCMA1206P2S-501 | 1-4(N1) 2-3(N2) | 500 500 | 0.25 0.25 | 0.34 0.34 | 22 22 |
| Min | Typ | Max | Typ |
Equivalent Circuit Schematic

MEAS Item | Ls (uH) | Lk (uH) | DCR (Ω) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|
|
SPEC | 500 | 0.25 | 0.34 | 12.50 | 8.70 | 6.20 | 10.16 | 3.30 | 5.08 | 0.50 |
|
|
Upper | - | - | 0.34 | 12.75 | 8.95 | 6.45 | 10.41 | 3.80 | 5.33 | 0.65 |
|
|
Lower | 500 | - | - | 12.25 | 8.45 | 5.95 | 9.91 | 2.80 | 4.83 | 0.35 |
|
|
Tolerance | Min | Typ | Max | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.15 |
|
|
Test Freq. | 10KHz/0.1V | - |
|
|
|
|
|
|
|
|
|
|
1 | 855.60 | 0.163 | 0.236 | 12.44 | 8.74 | 6.20 | 10.11 | 3.39 | 4.99 | 0.50 |
|
|
2 | 900.80 | 0.138 | 0.234 | 12.45 | 8.77 | 6.19 | 10.13 | 3.45 | 5.02 | 0.50 |
|
|
3 | 969.60 | 0.155 | 0.237 | 12.50 | 8.76 | 6.18 | 10.12 | 3.45 | 5.04 | 0.50 |
|
|
4 | 1004.20 | 0.166 | 0.235 | 12.47 | 8.75 | 6.18 | 10.13 | 3.32 | 5.03 | 0.49 |
|
|
5 | 985.60 | 0.192 | 0.235 | 12.46 | 8.76 | 6.18 | 10.11 | 3.35 | 5.02 | 0.50 |
|
|
6 |
|
|
|
|
|
|
|
|
|
|
|
|
7 |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
|
|
|
|
|
|
|
|
|
|
|
|
9 |
|
|
|
|
|
|
|
|
|
|
|
|
10 |
|
|
|
|
|
|
|
|
|
|
|
|
Average | 943.16 | 0.16 | 0.24 | 12.46 | 8.76 | 6.19 | 10.12 | 3.39 | 5.02 | 0.50 |
|
|
Max | 1004.20 | 0.19 | 0.24 | 12.50 | 8.77 | 6.20 | 10.13 | 3.45 | 5.04 | 0.50 |
|
|
Min | 855.60 | 0.14 | 0.23 | 12.44 | 8.74 | 6.18 | 10.11 | 3.32 | 4.99 | 0.49 |
|
|
Range | 148.60 | 0.05 | 0.00 | 0.06 | 0.03 | 0.02 | 0.02 | 0.13 | 0.05 | 0.01 |
|
|
StDevP | 56.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.05 | 0.02 | 0.00 |
|
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.



