







TO-252 R100P11A 100V P-Channel Trench Power MOSFET
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
Parameter | Value | Unit |
VDS | -100 | V |
RDS(ON)_TYP | 156 | mΩ |
ID | -11 | A |
QG | 42.5 | nC |

Symbol | Parameter | Limit | Unit |
VDS | Drain-Source Voltage (VGS=0V) | -100 | V |
VGS | Gate-Source Voltage (VDS=0V) | ±20 | V |
ID | Drain Current-Continuous(TC=25℃) | -11 | A |
Drain Current-Continuous(TC=100℃) | -6.7 | A | |
IDM (pluse) | Drain Current-Continuous@ Current-Pulsed (Note 1) | -44 | A |
PD | Maximum Power Dissipation(TC=25℃) | 48 | W |
Maximum Power Dissipation(TC=100℃) | 19 | W | |
EAS | Avalanche energy (Note 2) | 72 | mJ |
TJ, TSTG | Operating Junction and Storage Temperature Range | -55 To 150 | ℃ |
Table 2. Thermal Characteristic
Symbol | Parameter | Typ | Max | Unit |
RθJC | Thermal Resistance, Junction-to-Case |
| 2.6 | ℃/W |
TO-252 Package Information

From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.




.jpg)
.jpg)

