







PFC cylinder aluminum can with terminal bolts Low voltage shunt power capacitor
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
Low voltage shunt power capacitor PFC cylinder aluminum can with terminal bolts
Features
Used in AC low voltage filter circuits
Over-pressure safety protection device
Self-healing property
Wave cutting technology for high in-rush current
Low Loss factor and long lifetime
Applications
Power factor correction
Auto-compsation capacitor bank
Can formed filter circuit with inductance
Specifications
Reference Standard | IEC 60831, optional IEC 61071 |
Climatic Category | 40/85/56 |
Operating Temperature | -25 55 |
Storage Temperature | -40 85 |
Voltage Range | 230Vac 525Vac, can up to 2000Vac |
Capacitance Range | See attached |
Capacitance Tolerance | ±5%;±10% |
Test Voltage Between T-T | 2.15Un (10s,20±5 ) |
Test Voltage Between T-C |
|
T | 1 (20±5 ) |
Max. Permitted Voltage | 1.1 Un (30% of on-load duration) 1.15Un (30min per day) 1.2 Un (5min per day) 1.3Un (1min per day) 1.5Un (30ms every time, 1000times during the lifetime) |
Max. Permitted Current | 1.3In |
Max. Altitude during operation | 2000m |
Max. Torque of terminals | M6:5Nm; M8:6Nm; M10:8Nm |
Max. Torque of installation | M12:10Nm; M16:12Nm |

Type |
Voltage (V) | 50Hz | 60Hz |
Capacitance ( ) | Dimension D*H (mm) | ||
Output (kVar) | Current (A) | Output (kVar) | Current (A) | ||||
Rated Voltage 250VAC, 50/60Hz | |||||||
BCMJ0.25-5-3YN | 250 | 5 | 20 | 6 | 24 | 254.8 | 106*110 |
BCMJ0.25-10-3YN | 250 | 10 | 40 | 12 | 48 | 509.6 | 106*150 |
BCMJ0.25-15-3YN | 250 | 15 | 60 | 18 | 72 | 764.3 | 106*235 |
BCMJ0.25-20-3YN | 250 | 20 | 80 | 24 | 96 | 1019.1 | 106*280 |
BCMJ0.25-25-3YN | 250 | 25 | 100 | 30 | 120 | 1273.9 | 116*280 |
BCMJ0.25-30-3YN | 250 | 30 | 120 | 36 | 144 | 1528.7 | 126*280 |
Rated Voltage 280VAC, 50/60Hz | |||||||
BCMJ0.28-5-3YN | 280 | 5 | 17.9 | 6 | 21.5 | 203.1 | 106*125 |
BCMJ0.28-10-3YN | 280 | 10 | 35.7 | 12 | 42.8 | 406.2 | 116*150 |
BCMJ0.28-15-3YN | 280 | 15 | 53.6 | 18 | 60.8 | 609.3 | 106*235 |
BCMJ0.28-20-3YN | 280 | 20 | 71.4 | 24 | 85.6 | 812.4 | 116*280 |
BCMJ0.28-25-3YN | 280 | 25 | 89.3 | 30 | 107.2 | 1015.5 | 126*280 |
BCMJ0.28-30-3YN | 280 | 30 | 107.1 | 36 | 128.5 | 1218.6 | 136*280 |
Related products
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.







