.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
YZPST-M1D400-2800V
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
Rectifier Diode Modules
YZPST-M1D400-2800V
Features
· Heat Transfer Through Aluminium Oxide Ceramic Isolated Metal Baseplate
· Hard Soldered Joints For High Reliability
· UL Recognized
Typical Applications
· Rectifier for drives applications
· Rectifiers for UBS
· Battery chargers
BLOCKING
Symbol | Condition | Ratings | Unit |
VRRM VRSM | Tj= Tj Max. | 2800 2900 | V |
IRRM | AtVRRM ,Single phase ,half wave ,Tj= Tj Max. | 40 | mA |
VISOL | 50Hz, 1min, 1s | 3000/3600 | V |
CONDUCTING
Symbol | Condition | Ratings | Unit |
IF(AV) | TC=97°C; 180° sine | 400 | A |
IF(RMS) | TC=85°C; 180° sine | 628 | A |
IFSM | Tj= Tj Max.; t = 10 ms (50 Hz); sine | 8.0 | KA |
I2t | Tj= Tj Max.; t = 10 ms (50 Hz); sine | 320 | kA2S |
VF(TO) | (I > π x IF(AV)),Tj= Tj Max. | 0.80 | V |
rF | (I > π x IF(AV)),Tj= Tj Max. | 0.800 | mΩ |
VFM | On-State Current 1570A ,Tj=25°C | 2.4 | V |
Electrical Characteristics
| Symbol | Condition | Ratings | Unit |
| Rth(j-c) | Per Module | 0.034 | K/W |
| Rth(c-h) | Per Module | 0.01 | K/W |
| Tj | -40 ~ + 150 | °C | |
| Tstg | -40 ~ + 150 | °C | |
| M | mounting torque | 6 | Nm |
| terminal torque | 12 | Nm | |
| W | - | g |
Outline Drawing
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.




.jpg)
.jpg)
.jpg)
(2)(1).webp)