









YZPST-MMF200N070DK
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files

PRODUCT FEATURES
Ultrafast Reverse Recovery TimeSoft Reverse Recovery Characteristics
Low Reverse Recovery Loss
Low Forward Voltage
High Surge Current Capability
Low Leakage Current

Inversion Welder
Uninterruptible Power Supply
Plating Power Supply
Ultrasonic Cleaner and Welder
Converter & Chopper
PFC
Symbol | Parameter/Test Conditions | Values | Unit | |
VR | Maximum D.C. Reverse Voltage | 700 | V | |
VRRM | Maximum Repetitive Reverse Voltage | |||
IF(AV) | Average Forward Current | TC=90℃, Per Diode | 100 | A |
TC=90℃, Per Moudle | 200 | |||
IF(RMS) | RMS Forward Current | TC=90°C, Per Diode | 141 | |
IFSM |
Non Repetitive Surge Forward
Current
| TJ=45℃,t=10ms,Sine,peak value | 1200 | |
T =45℃,t=8.3ms,Sine,peak value | 1320 | |||
I2t | For Fusing | TJ=45℃,t=10ms,Sine,peak value | 7200 | A2S |
TJ=45℃,t=8.3ms,Sine,peak value | 7230 | |||
PD | Power Dissipation | 370 | W | |
TJ | Junction Temperature | -40 to +150 | ℃ | |
TSTG | Storage Temperature Range | -40 to +125 | ℃ | |
Visol | Isolation Breakdown Voltage | AC, 50Hz(R.M.S), t=1minute | 3000 | V |
Torque | Module to Sink | Recommended(M5) | 2.5~4 | Nm |
Torque | Module Electrodes | Recommended(M5) | 2.5~4 | Nm |
RthJC | Junction to Case Thermal Resistance(Per Diode ) | 0.34 | ℃ /W | |
Weight | 100 | g | ||




Related products
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.






.jpg)
.jpg)