











YZPST-2CL08K Reverse Voltage 8KV Plastic Fast Recover High Voltage Rectifier Diode
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
Plastic Fast Recover High Voltage Rectifier
YZPST-2CL08K
Forward Current 5mA
Features

Maximum Ratings & Thermal Characteristics Ratings at 25℃ ambient temperature unless otherwise specified.
ltem | Symbols | 2CL06K | Unit |
Repetitive Peak Reverse Voltage | VRRM | 8 | KV |
Average Forward Current | IF(AV) | 5 (50HZ half-sine wave,Resistance load Ta=25℃) | mA |
Non-Repetitive Forward Surge Current | IFSM | 2 (50HZ half-sine wave,1/2 cycle, Ta=25℃) | A |
Ambient temperature | Tamb | -40 --- +100 | ℃ |
Virtual Junction Temperature | TJ | 120 | ℃ |
Storage temperature | Tstg | -40 --- +120 | ℃ |
Electrical Characteristics Ratings at 25℃ ambient temperature unless otherwise specified.
ltem | Symbols | 2CL08K | Unit | ||
Forward voltage Drop | IF = 10mA | VF | 10 | V | |
Normal Temperature Reverse Current | VR=VRRM | IRm1 | 2 | μA | |
TA=100℃ High Temperature Reverse Current | VR=VRRM | IRm2 | 5 | μA | |
Reverse Recovery Time | IF=2mA , Irp=4mA 1mA recovery | trr | 100 | nS | |
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.






.jpg)
